Client's Charter
We promise to:
- Ensure approval for new registration applications as exporters, suppliers, processors, servicers and jetties operators within 3 working days from the date of complete application received;
- Ensure approval of application for renewal of registration is completed within 2 working days from the date of complete application received;
- Ensure that all completed license applications are processed online within 30 minutes at all MTIB Regional / State offices;
- Carry out timber inspection services within 1 working day for complete application received at least a day before the date of inspection requested;
- Ensure that all payment claims received are settled within 12 working days;
- Ensure that the Timber Verification Services (TVS) is completed within 10 working days after the completed application is received;
- Provide feedback to all industry inquiries within 2 working days; and
- Provide quality, efficient and friendly services.
MTIB'S Client Charter's Achievement (January - March 2026)
| Charter | Meets Time Period / Standards Customer Charter | Period Exceeding Standard / Client Charter Standards | Total Services | |||
|---|---|---|---|---|---|---|
| Total Meets Standards1 | % Meets Standard2 | Total Exceeding Standards3 | % Total Exceeding Standards4 | |||
| Ensure approval for new registration applications as exporters, suppliers, processors, servicers and jetties operators within 3 working days from the date of complete application received | 162 | 100% | - | - | 162 | |
| Ensure approval of application for renewal of registration is completed within 2 working days from the date of complete application received. | 1,054 | 100% | - | - | 1,054 | |
| Ensure that all completed license applications are processed online within 30 minutes at all MTIB Regional / State offices | Export License |
53,199 | 99.87% | 70 | 0.13% | 53,269 |
| Import License (manual) |
30,653 | 100% | - | - | 30,653 | |
| Carry out timber inspection services within 1 working day for complete application received at least a day before the date of inspection requested. | 42,446 | 100% | - | - | 42,446 | |
| Ensure that all payment claims received are settled within 12 working days. | 4,370 | 100% | - | - | 4,370 | |
| Ensure that the Timber Verification Services (TVS) is completed within 10 working days after the completed application is received. | 278 | 100% | - | - | 278 | |
| Provide feedback to all industry inquiries within 2 working days. | 143 | 100% | - | - | 143 | |
2. Percentage of services delivered to meet the time / to the standards set
3. Number of services delivered over a period of time / the standards set
4. Percentage of services delivered over a period of time / the standards set
Bahasa Melayu

English