MTIB/SH/007/2024
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 | 22,500.00 | - |
| 2. | 2/5 | 400,217.00 | - |
| 3. | 3/5 | 394,670.00 | - |
| 4. | 4/5 | 404,145.00 | - |
| 5. | 5/5 | 464,275.00 | - |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [date]
English

Bahasa Melayu