MTIB/SH/018/2025
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 | 140,618.00 | 16 Minggu ( 4 Bulan) |
| 2. | 2/5 | 137,618.00 | 16 Minggu ( 4 Bulan) |
| 3. | 3/5 | 184,675.00 | 16 Minggu ( 4 Bulan) |
| 4. | 4/5 | 165,220.00 | 16 Minggu ( 4 Bulan) |
| 5. | 5/5 | 167,404.00 | 16 Minggu ( 4 Bulan) |
English

Bahasa Melayu