MTIB/SH/019/2025
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/7 | 271,342.00 | 90 Hari |
| 2. | 2/7 | 270,561.00 | 90 Hari |
| 3. | 3/7 | 274,500.00 | 12 Minggu |
| 4. | 4/7 | 283,750.00 | 10 Minggu |
| 5. | 5/7 | 273,880.00 | 12 Minggu |
| 6. | 6/7 | 267,930.00 | 12 Minggu |
| 7. | 7/7 | 253,333.00 | 12 Minggu |
English

Bahasa Melayu