MTIB/SH(A)/002/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/6 (Bukan Bumiputera) |
97,200.00 | 2 Years |
| 2. | 2/6 (Bumiputera) |
118,000.00 | 2 Years |
| 3. | 3/6 (Bumiputera) |
215,880.00 | 2 Years |
| 4. | 4/5 (Bumiputera) |
191,230.00 | 2 Years |
| 5. | 5/6 (Bukan Bumiputera) |
208,000.00 | 2 Years |
| 6. | 6/6 (Bumiputera) |
138,000.00 | 2 Years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [22/02/2021]
English

Bahasa Melayu