MTIB/SH(A)/003/2022
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 (Bumiputera) |
144,940.00 | 15 Minggu |
| 2. | 2/5 (Bumiputera) |
144,040.00 | 4 Bulan |
| 3. | 3/5 (Bumiputera) |
120,500.00 | 4 Bulan |
| 4. | 4/5 (Bumiputera) |
137,220.00 | 3 Bulan |
| 5. | 5/5 (Bumiputera) |
122,500.00 | 4 Bulan |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [14/02/2022]
English

Bahasa Melayu