MTIB/SH(A)/009/2019
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/4 (Bumiputera) |
163,540.00 | 60 Days |
| 2 | 2/4 (Bumiputera) |
110,270.00 | 43 Days |
| 3. | 3/4 (Bumiputera) |
88,600.00 | 60 Days |
| 4. | 4/4 (Bumiputera) |
45,600.00 | 40 Days |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 01/07/2019
English

Bahasa Melayu