MTIB/SH(A)/011/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/7 (Bumiputera) |
395,397.00 | 2 Tahun |
| 2. | 2/7 (Bumiputera) |
459,800.00 | 2 Tahun |
| 3. | 3/7 (Bumiputera) |
376,529.90 | 2 Tahun |
| 4. | 4/7 (Bukan Bumiputera) |
337,931.00 | 2 Tahun |
| 5. | 5/7 (Bumiputera) |
423,415.40 | 2 Tahun |
| 6. | 6/7 (Bumiputera) |
480,624.70 | 2 Tahun |
| 7. | 7/7 (Bumiputera) |
399,589.06 | 2 Tahun |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [22 APRIL 2021]
English

Bahasa Melayu