MTIB/SH(A)/015/2021
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/3 (Bukan Bumiputera) |
185,500.00 | 4 Bulan |
| 2. | 2/3 (Bukan Bumiputera) |
227,175.00 | 4 Bulan |
| 3. | 3/3 (Sijil MOF Tidak Disertakan) |
197,000.00 | (Sijil MOF Tidak Disertakan) |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [10/05/2021]
English

Bahasa Melayu