MTIB/SH(A)/024/2020
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/14 (Bukan Bumiputera) | 374,752.80 | 2 Years |
| 2. | 2/14 (Bumiputera) | 404,712.00 | 2 Years |
| 3. | 3/14 (Bumiputera) | 404,712.00 | 2 Years |
| 4. | 4/14 (Bumiputera) | 404,712.00 | 2 Years |
| 5. | 5/14 (Bumiputera) | 409,968.00 | 2 Years |
| 6. | 6/14 (Bumiputera) | 407,340.00 | 2 Years |
| 7. | 7/14 (Bumiputera) | 420,480.00 | 2 Years |
| 8. | 8/14 (Bumiputera) | 409,968.00 | 2 Years |
| 9. | 9/14 (Bumiputera) | 430,992.00 | 2 Years |
| 10. | 10/14 (Bumiputera) | 378,432.00 | 2 Years |
| 11. | 11/14 (Bumiputera) | 336,384.00 | 2 Years |
| 12. | 12/14 (Bumiputera) | 394,200.00 | 2 Years |
| 13. | 13/14 (Bumiputera) | 375,804.00 | 2 Years |
| 14. | 14/14 (Bumiputera) | 394,200.00 | 2 Years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [1/12/2020]
English

Bahasa Melayu