MTIB/SH(A)/025/2019
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/3 (Bumiputera) |
162,000.00 | 20 - 24 Weeks |
| 2. | 2/3 (Bumiputera) |
145,400.00 | 3 Month |
| 3. | 3/3 (Non Bumiputera) |
180,000.00 | 3 Month |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : 17/09/2019
English

Bahasa Melayu