MTIB/SH(A)/029/2020
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/5 (Bumiputera) | 169,840.00 | 2 Years |
| 2. | 2/5 (Bumiputera) | 179,960.00 | 2 Years |
| 3. | 3/5 (Bumiputera) | 109,400.00 | 2 Years |
| 4. | 4/5 (Bumiputera) | 174,500.00 | 2 Years |
| 5. | 5/5 (Bumiputera) | 199,989.60 | 2 Years |
Note: The prices above are listed in the quotation documents received and prior to review by MTIB. MTIB is not bound to accept the lowest bid or vice versa.
Date : [18/01/2021]
English

Bahasa Melayu