MTIB/T/001/2026
| No. | Bidders Code | Price (RM) | Completion/Delivery Period |
|---|---|---|---|
| 1. | 1/30 | 5,532,000.00 | 30 Bulan |
| 2. | 2/30 | 5,550,300.00 | 30 Bulan |
| 3. | 3/30 | 5,760,000.00 | 30 Bulan |
| 4. | 4/30 | 5,473,400.00 | 30 Bulan |
| 5. | 5/30 | 5,247,507.08 | - |
| 6. | 6/30 | 5,457,893.79 | 30 Bulan |
| 7. | 7/30 | 5,766,000.00 | 22 Bulan |
| 8. | 8/30 | 5,509,000.00 | 30 Bulan |
| 9. | 9/30 | 5,434,659.00 | 30 Bulan |
| 10. | 10/30 | 5,500,000.00 | 30 Bulan |
| 11. | 11/30 | 5,700,000.00 | 30 Bulan |
| 12. | 12/30 | 5,485,000.00 | 30 Bulan |
| 13. | 13/30 | 5,801,566.00 | 16 Bulan |
| 14. | 14/30 | 4,814,400.00 | 30 Bulan |
| 15. | 15/30 | 5,620,150.00 | 30 Bulan |
| 16. | 16/30 | 5,296,000.00 | 30 Bulan |
| 17. | 17/30 | 5,555,500.00 | 30 Bulan |
| 18. | 18/30 | 5,733,906.76 | 30 Bulan |
| 19. | 19/30 | 5,800,000.00 | 30 Bulan |
| 20. | 20/30 | 5,753,700.00 | 30 Bulan |
| 21. | 21/30 | 5,450,000.00 | 30 Bulan |
| 22. | 22/30 | 5,730,000.00 | 28 Bulan |
| 23. | 23/30 | 5,800,000.00 | 30 Bulan |
| 24. | 24/30 | 5,880,000.00 | 30 Bulan |
| 25. | 25/30 | 5,900.000.00 | 16 Bulan |
| 26. | 26/30 | 5,407,380.00 | 30 Bulan |
| 27. | 27/30 | 5,475,412.00 | 30 Bulan |
| 28. | 28/30 | 5,405,000.00 | 30 Bulan |
| 29. | 29/30 | 5,294,000.00 | 30 Bulan |
| 30. | 30/30 | 5,850,000.00 | 30 Bulan |
English

Bahasa Melayu